There are no fixtures defined
There are no fixtures defined
| 25 March 2012 | ||||
| Cardiff Devils | 4-3 | Coventry Blaze | Details | |
| Sheffield Steelers | 4-5 | Braehead Clan | Details | |
| Edinburgh Capitals | 11-3 | Fife Flyers | Details | |
| Hull Stingrays | 6-2 | Dundee Stars | Details | |
| 24 March 2012 | ||||
| Coventry Blaze | 6-4 | Cardiff Devils | Details | |
| Fife Flyers | 1-2 | Dundee Stars | Details | |
| Braehead Clan | 6-1 | Hull Stingrays | Details | |
| Belfast Giants | 4-3 | Nottingham Panthers | Details | |
| Sheffield Steelers | 13-2 | Edinburgh Capitals | Details | |
| 23 March 2012 | ||||
| Nottingham Panthers | 7-0 | Edinburgh Capitals | Details | |
| 20 March 2012 | ||||
| Cardiff Devils | 8-3 | Dundee Stars | Details | |
| 18 March 2012 | ||||
| Fife Flyers | 1-5 | Cardiff Devils | Details | |
| Dundee Stars | 0-4 | Coventry Blaze | Details | |
| Nottingham Panthers | 4-3 | Braehead Clan | Details | |
| Hull Stingrays | 4-3 | Sheffield Steelers | Details | |
| 17 March 2012 | ||||
| Edinburgh Capitals | 2-3 | Coventry Blaze | Details | |
| Braehead Clan | 6-2 | Fife Flyers | Details | |
| Belfast Giants | 5-2 | Sheffield Steelers | Details | |
| 16 March 2012 | ||||
| Belfast Giants | 5-1 | Sheffield Steelers | Details | |
| 15 March 2012 | ||||
| Cardiff Devils | 10-4 | Edinburgh Capitals | Details | |
Formed in 2003, the Elite Ice Hockey League (EIHL) is the top level of ice hockey in Great Britain.